RRSP savings calculator
See how much tax an RRSP contribution saves you, province by province.
| Province or territory | Tax saved |
|---|---|
| Alberta | $4,118 |
| British Columbia | $3,807 |
| Manitoba | $4,489 |
| New Brunswick | $4,658 |
| Newfoundland and Labrador | $4,725 |
| Nova Scotia | $5,018 |
| Northwest Territories | $3,929 |
| Nunavut | $3,713 |
| Ontario | $4,003 |
| Prince Edward Island | $4,910 |
| Quebec | $4,876 |
| Saskatchewan | $4,455 |
| Yukon | $3,983 |
Federal and provincial tax saved, estimated with 2025 rates.